
**NOTE: Projects performed and assembled by Navarro Artero, S.L. as a contractor or subcontractor for the installation of piping systems, accessories and mechanical equipments.
| WATERING INSTALLATIONS | Productivity Capacity (nm3/h) |
|---|---|
| Heredamiento de Alguazas | 5000 |
| Watering installation for a Community of water users called La Murada (Alicante- Spain) | 560 |
| Watering installation for a Community of water users called El Grajero (Alicante- Spain) | 500 |
| Watering installation for a Community of water users called San Onofre y Torremendo (Orihuela-Spain) | 360 |
| Watering installation for a Community of water users called El Grajero (Alicante- Spain) | 432 |
| Watering installation for a Community of water users called San Onofre y Torremendo (Orihuela-Spain) | 144 |



